Name class.  Died   Vol.   Col.   Page
Abel or Able Thomas writer 1540 1 119 264
Alan William writer 1594 1 615 512
Aldrich or Aldrisius Robert writer 1555/6 1 232 321
Allen John writer 1534 1 76 243
Allen or Allyn William writer 1574 1 615 512
Alley William writer 1570 1 376 393
Ammon or Ammonius Andrew writer 1517 1 20 215
Anderson Edmond writer 1605 1 753 581
A Nipho Fabian writer 1599 1 690 550
Aquaepontanus Johannes writer 1594 1 625 517
Argall John writer 1606 1 760 585
Askew AEgeon writer 1605 1 756 583
Bagot Francis writer 1537 1 101 255
Baldwyn William. writer 1563 1 341 375
Bale Robert writer 1503 1 7 208
Bales Peter writer 1610 1 655 532
Baley or Bailey Walter writer 1592/3 1 586 498
Banister John writer 1589 1 561 485
Bardney Richard writer 1504 1 8 209
Barklay Alexander De writer 1552 1 205 307
Barlowe William writer 1568 1 364 387
Barnfield or Bernefielde Richard writer 1598 1 683 546
Batmanson John writer 1531 1 60 235
Bavande William writer 1559 1 310 360
Beeth William writer 1501 1 6 208
Bekinsau John writer 1559 1 307 358
Bell James writer 1595 1 651 530
Bentham Thomas writer 1578 1 442 426
Berners John Bourchier, Lord writer 1532/3 1 72 241
Bigot Francis writer 1537 1 101 255
Billingsley Henry writer 1606 1 761 585
Blandie William writer 1576 1 428 419
Blysse John writer 1575 1 428 419
Bonner Edmund writer 1569 1 368 389
Borde Andrew writer 1549 1 170 290
Botevill William writer 1542 1 136 273
Bourchier John, Lord Berners writer 1532 1 72 241
Bourchier Thomas writer 1586 1 525 467
Boxall John writer 1570 1 380 395
Bradshaw Henry writer 1513 1 18 214
Brasbridge Thomas writer 1586 1 526 468
Briant Alexander writer 1581 1 479 444
Briant Francis writer 1548 1 169 289
Bridgwater John writer 1594 1 625 517
Brigham Nicholas writer 1559 1 309 359
Bristow Richard writer 1582 1 482 446
Broke or Brook Robert writer 1558 1 267 338
Brooks James writer 1559/60 1 314 362
Browne Anthony writer 1567 1 356 383
Brownswerd, or Brunswerdus John writer 1589 1 552 481
Bryan Francis writer 1548? 1 169 289
Brynknell Thomas writer 1521 1 29 219
Bull Henry writer 1575? 1 424 417
Bulleyn George, Viscount Rochford writer 1536 1 98 254
Bulleyn William writer 1576? 1 538 474
Bush Paul writer 1558 1 269 339
Bygod or Bigot, or Bagot Francis writer 1537 1 101 255
Byrde John writer 1556 1 238 324
Caldwall or Chaldwall Richard writer 1585 1 510 460
Calfhill or Calfield James writer 1570 1 377 393
Campian or Campion Edmond writer 1581 1 473 441
Carew Thomas writer 1605 1 758 584
Case John writer 1599/1600 1 685 547
Cay Thomas writer 1572 1 397 403
Chaloner Thomas writer 1565 1 346 378
Chamber John writer 1604 1 744 577
Chamberlaine Bartholomew writer 1591 1 584 497
Chancy or Channy Maurice writer 1581 1 459 434
Chardon or Charldon John writer 1601 1 715 562
Chawney or Chamney Maurice writer 1581 1 459 434
Cheadsey William writer 1561 1 322 366
Cheek or Cliecus John writer 1557 1 241 325
Chracher Nicholas writer 1550 1 190 300
Churchyard Thomas writer 1604 1 727 568
Clapham David writer 1551 1 191 300
Claymond John writer 1537 1 104 257
Clement John writer 1572 1 401 405
Clerke or Clarke Francis writer 1596 1 657 533
Clerke John writer 1552 1 204 307
Cogley George writer 1518 1 21 215
Cole Henry writer 1579 1 450 430
Colet John writer 1519 1 22 216
Colfe Isaac writer 1597 1 590 500
Coloribus Johannes De writer 1525 1 47 228
Constable John writer 1520 1 27 218
Cope Anthony writer 1551 1 192 301
Copland Robert writer 1547 1 252 331
Corranus or Corrano Anthony writer 1591 1 578 494
Coryat George writer 1606/7 1 774 592
Cottisforde or Cotsforde Thomas writer 1555 1 231 320
Couper or Cooper Thomas writer 1594 1 608 509
Cox Leonard writer 1540 1 123 266
Coxe Richard writer 1581 1 465 437
Cradock Edward writer 1594 1 632 521
Cranmer George writer 1600 1 700 555
Croke or Crokus Richard writer 1558 1 259 334
Crompton Richard writer 1594 1 634 522
Crowley Robert writer 1588 1 542 476
Cuff Henry writer 1601 1 704 557
Davies Richard writer 1581 1 462 436
De Coloribus Johannes writer 1525 1 47 228
De Corro Anthony writer 1591 1 578 494
De Feckenham John writer 1585 1 506 458
De La Hyde David writer 1580 1 456 433
De Melton William writer 1528 1 49 229
De Portu Mauritius writer 1513 1 16 213
Dense Philip writer 1507 1 12 211
De Soto Peter writer 1563 1 332 371
Digges Leonard writer 1574 1 414 412
Digges Thomas writer 1595 1 636 523
Dorman Thomas writer 1577? 1 434 422
Doylie Thomas writer 1603 1 737 573
Dudley Edmund writer 1510 1 12 211
Dyer Edward writer 1603 1 740 575
Dyer James writer 1583 1 480 445
Edgeworth Roger writer 1560 1 315 362
Edwards Richard writer 1566? 1 353 381
Eedes Richard writer 1604 1 749 579
Ely Humphrey writer 1603 1 739 574
Elyot Thomas writer 1546 1 150 280
Erasmus Desiderius, Roterodamus writer 1536 1 97 253
Erdeswicke Sampson writer 1603 1 736 573
Etheridge or Ethryg writer 1588 1 546 478
Evans Lewis writer 1573 1 411 410
Fabyan or Fabian Robert writer 1512 1 256 333
Faunt Arthur writer 1590/1 1 572 491
Feckenham John De writer 1585 1 506 458
Feild John writer 1558 1 300 355
Ferdinandus Philip writer 1597 1 667 538
Ferrers Edward writer 1564 1 340 375
Ferrers George writer 1579 1 443 426
Fich Thomas writer 1517 1 21 215
Field John writer 1587 1 534 472
Fihely Donald O' writer 1505 1 9 209
Fiheley Mauritius O' writer 1513 1 16 213
Fish Simon writer 1531 1 59 234
Fitzherbert Anthony writer 1538 1 110 260
Fitz-Simons Leonard writer 1580 1 457 433
Fleetwood William writer 1593/4 1 598 504
Floyd Thomas writer 1603 1 744 577
Forest or Forrest John writer 1538 1 107 258
Forrest William writer 1558 1 297 353
Fowler John writer 1578/9 1 441 425
Fox John writer 1587 1 528 469
Fryth John writer 1533 1 47 228
Fulbeck William writer 1602 1 726 568
Fulwell Ulpian writer 1587 1 54 232
Galeon William writer 1507 1 11 210
Garbrand John writer 1589 1 556 483
Gascoigne George writer 1578 1 434 422
Gibbon John writer 1589 1 555 482
Gibson Thomas writer 1562 1 331 370
Gilbert Humphrey writer 1583 1 493 451
Gilbert or Gilberd William writer 1604 1 737 573
Good William writer 1586 1 516 463
Goodman Christopher writer 1602 1 721 565
Gosson Stephen writer 1623 1 675 542
Grant or Graunt Edward writer 1601 1 711 560
Griffen or Griffith John writer 1550 1 189 299
Grimald or Grimoald Nicholas writer 1573 1 407 408
Grocyn William writer 1519 1 30 220
Gryne or Grynaeus Simon writer 1541 1 130 270
Gualter Ralph writer 1577 1 429 419
Gwinn Robert writer 1591 1 586 498
Gwynneth John writer 1557 1 346 378
Hales John writer 1572 1 404 407
Halle Edward writer 1547 1 164 287
Hanmer Meredith writer 1604 1 746 578
Hardyng Thomas writer 1572 1 402 406
Harley John writer 1515 1 19 214
Harpesfeild John writer 1578 1 439 424
Harpesfeild Nicholas writer 1583 1 491 450
Harrison William writer 1593? 1 537 473
Harrys William writer 1602 1 724 567
Hart William writer 1582/3 1 490 450
Harte John writer 1595? 1 635 522
Hatton Christopher writer 1591 1 582 496
Haward or Howard Henry, Earl of Surrey writer 1546/7 1 153 281
Hawes Stephen writer 1506 1 9 209
Haydock Richard writer 1598 1 678 544
Hayles John writer 1572 1 404 407
Heath or Heth Thomas writer 1583 1 498 454
Helyar John writer 1537 1 107 258
Herks John writer 1589 1 556 483
Heron John writer 1560 1 188 299
Hervet Gentian writer 1544 1 145 277
Heywood Elize writer 1572 1 406 408
Heywood Jasper writer 1597 1 663 536
Heywood or Hewood John writer 1565 1 348 379
Hide Thomas writer 1597 1 659 534
Higins or Higgins John writer 1602 1 734 572
Hildesley John writer 1538 1 112 261
Hill Adam writer 1594/5 1 623 516
Hilsey John writer 1538 1 112 261
Hitchens William writer 1536 1 94 252
Hoby Thomas writer 1566 1 352 381
Hoker John writer 1543 1 138 274
Holte John writer 1511 1 14 212
Holyman John writer 1558 1 275 342
Hooker John writer 1601 1 713 561
Hooker Richard writer 1600 1 693 551
Hoper or Hooper John writer 1554 1 222 316
Hopkins Richard writer 1594 1 367 388
Horman William writer 1535 1 78 244
Howard Henry, Earl of Surrey writer 1546/7 1 153 281
Hubbocke William writer 1604 1 751 580
Hugh William writer 1549 1 182 296
Humphrey or Humfredus Laurence writer 1589/90 1 557 483
Huntington John writer 1560 1 241 325
Hyde David De la writer 1580 1 456 433
Hyll Albayn writer 1559 1 308 359
Jewell John writer 1571 1 389 399
Johnson Christopher writer 1597 1 659 534
Jones John writer 1579 1 418 414
Karche Nicholas writer 1550 1 190 300
Kedermyster Richard writer 1531 1 61 235
Keilwey or Kelway Robert writer 1580 1 209 309
Kelley Edward writer 1595 1 639 524
Kelton Arthur writer 1548 1 166 288
Kendall Timothy writer 1577 1 484 447
Keper John writer 1574 1 416 413
Key Thomas writer 1572 1 397 403
Kingsmill Thomas writer 1605 1 758 584
Kingsmyll Andrew writer 1569 1 373 391
Knollis Francis writer 1596 1 653 531
Krach or Kratcher or Kratzer, Nicholas writer 1550 1 190 300
Kynton John writer 1535/6 1 94 252
Lanket or Lanquet Thomas writer 1545 1 149 279
Latewar Richard writer 1601 1 709 559
Latymer William writer 1545 1 147 278
Lea Cromwell writer 1601 1 715 562
Lee Edward writer 1544 1 138 274
Legh Gerard writer 1576 1 428 419
Leland or Leyland John writer 1552 1 197 303
Levens or Levins writer 1589 1 548 479
Lhuyd or Lhoyd Humphrey writer 1570 1 382 396
Lhuyd John writer 1603 1 738 574
Lichefild Nicholas writer 1582 1 489 449
Lilye George writer 1559 1 302 356
Lilye William writer 1522 1 32 221
Lister John writer 1579 1 454 432
Lloyd Hugh writer 1601 1 710 560
Lloyd John writer 1603 1 738 574
Lok Henry writer 1597 1 661 535
Longland John writer 1547 1 161 285
Lupset Thomas writer 1532 1 69 239
Lylie or Lylly John writer 1598 1 676 543
Lynacre Thomas writer 1524 1 42 226
Magwire Nicholas writer 1512 1 15 212
Major John writer 1539 1 113 261
Man John writer 1568 1 366 388
Marston John writer 1606 1 762 586
Martiall John writer 1597 1 658 534
Martin Gregory writer 1582 1 487 448
Martyn Thomas writer 1584 1 500 455
Martyr Peter writer 1562 1 326 368
Maschiart Michael writer 1598 1 673 541
Melton William De writer 1528 1 49 229
Moiyns or Molens John writer 1591 1 581 495
More Edward writer 1560 1 249 329
More Thomas writer 1535 1 79 244
Morenus John writer 1561 1 195 302
Morgan Philip writer 1577 1 432 421
Morgan Thomas writer 1593 1 605 507
Morley Henry Parker, Lord writer 1556 1 114 262
Morwen John writer 1561 1 195 302
Morwyn or Morwyng Peter writer 1579 1 454 432
Morysine or Morison Richard writer 1556 1 339 374
Moufet or Muffet Thomas writer 1590 1 574 492
Mullins John writer 1591 1 581 495
Myddelton William writer 1595 1 648 529
Neale Thomas writer 1590 1 576 493
Nicolls John writer 1583 1 496 453
Nightingale Thomas writer 1524 1 47 228
Nipho Fabian a writer 1599 1 690 550
Nowell Alexander writer 1601/2 1 716 563
Nowell Laurence writer 1576 1 425 417
Odovallus Nicholas writer 1572? 1 211 310
O'Fihely Donald writer 1505 1 9 209
O'Fihely Mauritius writer 1513 1 16 213
Owen George writer 1558 1 274 342
Owen Thomas writer 1598 1 672 541
Oxford University of writer 0000 1 1 205
Pace or Pacey Richard writer 1532 1 64 237
Paice Richard writer 1533 1 64 237
Palsgrave John writer 1554 1 121 265
Parker Henry, Lord Morley writer 1556 1 114 262
Parkhurst John writer 1574 1 412 411
Parkins John writer 1544? 1 147 278
Parry Henry writer 1617 1 666 538
Paynell or Paganell Thomas writer 1563 1 337 373
Peele George writer 1599 1 688 549
Pendleton Henry writer 1561 1 325 367
Penry John writer 1593 1 591 500
Percevall John writer 1502 1 6 208
Perforatus Andreas writer 1549 1 170 290
Perkins John writer 1544 1 147 278
Perry Henry writer 1617 1 666 538
Peryn William writer 1557 1 248 329
Pettie George writer 1589 1 552 481
Phayer Thomas writer 1560 1 316 363
Philips Edward writer 1603 1 739 574
Philipps Morgan writer 1577 1 432 421
Philpot John writer 1555 1 229 319
Pinner Charles writer 1597 1 667 538
Plough John writer 1562? 1 301 355
Plowden Edmund writer 1584/5 1 53 231
Plunket Patrick writer 1584 1 505 457
Pointz Robert writer 1566 1 356 383
Pole Reynold writer 1558 1 278 344
Portu Mauritius De writer 1513 1 16 213
Powell David writer 1598? 1 568 489
Powell Edward writer 1540 1 117 263
Price Henry writer 1600/1 1 702 556
Prime John writer 1596 1 652 531
Prise or Priseus John writer 1553 1 216 313
Proctor John writer 1555 1 235 322
Puccius Francis writer 1600? 1 587 498
Pullayne John writer 1565 1 345 377
Pye William writer 1557? 1 247 328
Quemerford Nicholas writer 1580 1 459 434
Radcliff Ralph writer 1553 1 215 312
Rainolds William writer 1594 1 613 511
Randolphe Thomas writer 1590 1 563 486
Rastall John writer 1536 1 100 255
Rastall William writer 1565 1 343 376
Rastell John writer 1600 1 701 555
Record Robert writer 1558 1 255 332
Redman or Redmayne John writer 1551 1 193 301
Rhese John writer 1553 1 216 313
Richard Thomas writer 1525 1 47 228
Ridley or Rydley Nicholas writer 1555 1 227 318
Rishton Edward writer 1585 1 511 460
Roberts Hugh writer 1600 1 703 556
Robertson Thomas writer 1560 1 320 365
Robyns John writer 1558 1 261 335
Roche Robert writer 1629 1 682 546
Rochford George Bulleyn.Viscount writer 1536 1 98 254
Rogers Daniel writer 1590/1 1 569 489
Rogers John writer 1579 1 455 432
Roper John writer 1534 1 76 243
Rowland David writer 1586 1 528 469
Russhe Anthony writer 1577 1 429 419
Rycks John writer 1536 1 101 255
Sadler John writer 1572 1 406 408
Salesbury Henry writer 1592 1 589 499
Salesbury William writer 1567 1 358 384
Sampson Thomas writer 1589 1 548 479
Savile John writer 1606/7 1 773 591
Savile Thomas writer 1592/3 1 591 500
Saunders Nicholas writer 1581 1 469 439
Scot Reynolde writer 1599 1 679 544
Securis John writer 1580 1 458 434
Seintgerman or Seyngerman Christopher writer 1540 1 120 265
Seymoure Edward, Duke of Somerset writer 1552/3 1 210 310
Shagens or Schaftnes Richard writer 1570 1 385 397
Shepreve or Sheperey John writer 1542 1 134 272
Shepreve or Shepery William writer 1598 1 668 539
Sherrey or Shirrie Richard writer 1550 1 189 299
Sherwyn Ralph writer 1581 1 478 444
Shirwode Robert writer 1530 1 58 234
Shyngleton Robert writer 1544 1 144 277
Sidney Henry writer 1586 1 513 461
Sidney Philip writer 1586 1 517 463
Simons Leonard Fitz writer 1580 1 457 433
Skelton John writer 1529 1 49 229
Skuish John writer 1530 1 58 234
Smith Henry writer 1592? 1 603 506
Smith John writer 1595 1 649 529
Smith John writer 1596 1 655 532
Smith Richard writer 1563 1 333 371
Smythe John writer 1595 1 649 529
Solme or Sowlman Thomas writer 1544 1 149 279
Somerset Edward Seymoure, Duke of writer 1552/3 1 210 310
Sorrocold or Sorocold Thomas writer 1594 1 635 522
Sotho or Soto Peter De writer 1563 1 332 371
Sowle John writer 1508 1 12 211
Spenser Thomas writer 1529 1 54 232
Stafford Henry Lord writer 1558 1 266 338
Stanbridge John writer 1522 1 39 224
Standish Henry writer 1535 1 92 251
Standish John writer 1556 1 235 322
Stapleton Thomas writer 1598 1 669 539
Staunford William writer 1558 1 262 336
Sternhold Thomas writer 1549 1 183 296
Storer Thomas writer 1604 1 730 570
Storie John writer 1571 1 386 398
Stubbs or Stubbes Philip writer 1595 1 645 527
Sulmo or Solimont Thomas writer 1545 1 149 279
Surrey Henry Howard, Earl of writer 1546/7 1 153 281
Swinerton Thomas writer 1554 1 221 315
Talbot Edward writer 1595 1 639 524
Talbot Robert writer 1558 1 263 336
Talley or Tavelegus David writer 1551 1 195 302
Taverner Richard writer 1575 1 419 414
Thomas William writer 1554 1 218 314
Thorie or Thorius John writer 1593 1 624 517
Thynne William writer 1542 1 136 273
Tolley David writer 1551 1 195 302
Tonstall Cuthbert writer 1559 1 303 356
Townshend Hayward writer 1602 1 724 567
Tracy Richard writer 1557 1 245 327
Traheron or Trahern Bartholomew writer 1557? 1 324 367
Tresham Francis writer 1605 1 754 582
Tresham William writer 1569 1 374 392
Trigge Francis writer 1606 1 759 584
Tuberville George writer 1594 1 627 518
Turnbull Charles writer 1605 1 755 582
Turnbull Richard writer 1604 1 752 581
Turner Richard writer 1558 1 277 343
Turner Robert writer 1599 1 680 545
Turner William writer 1568 1 361 385
Turpin Richard writer 1541 1 132 271
Twyne John writer 1581 1 463 436
Tyndale William writer 1536 1 94 252
Vaus, Vaux or Vaulx, Laurence writer 1570 1 384 397
Vaux Nicholas, Lord Vaux writer 1524 1 41 225
Udall Nicholas writer 1572? 1 211 310
Vives Johannes Ludovicus writer 1544 1 141 275
Underdown Thomas writer 1577 1 430 420
Unton Henry writer 1595/6 1 647 528
Vowell or Hooker John writer 1601 1 713 561
Wade or Waad Armigell writer 1568 1 360 385
Wakfeld Robert writer 1537 1 102 256
Walpoole Henry writer 1595 1 630 520
Walsh James writer 1580 1 456 433
Warcupp Ralph writer 1605 1 754 582
Warde Robert writer 1558 1 373 391
Warner William writer 1608/9 1 765 587
Watkinson William writer 1587 1 538 474
Watson Thomas writer 1593 1 601 505
Weston Hugh writer 1558 1 295 352
Westphaling Harbert writer 1601/2 1 719 564
White Peter writer 1590 1 575 492
Whithalk Nicholas writer 1582 1 425 417
Whithead David writer 1571 1 396 403
Whitney Geffrey writer 1586 1 527 468
Whittington or Whitynton Robert writer 1530 1 55 232
Whittyngham William writer 1579 1 446 428
Whyte John writer 1559/60 1 311 360
Whytforde Richard writer 1541 1 132 271
Widley George writer 1604 1 753 581
Wilcocks or Wilcox Thomas writer 1599 1 691 550
Williams Roger writer 1595 1 643 526
Williams Thomas writer 1609 1 703 556
Willoughby or Willobie Henry writer 1594 1 756 583
Willoughby John writer 1603 1 744 577
Wills Richard writer 1574 1 415 412
Winter Thomas writer 1603 1 744 577
Woolton John writer 1593/4 1 600 505
Wotton Edward writer 1555 1 226 318
Wyatt Thomas writer 1541 1 124 267
Yeldard Arthur writer 1598/9 1 674 542
Abbot George writer 1633 2 561 284
Abbot Robert writer 1617/8 2 224 116
Agilliams John writer 1621 2 297 152
Aglionby John writer 1609/10 2 60 34
Airay Henry writer 1616 2 177 92
Allen Thomas writer 1632 2 541 274
Allen Thomas writer 1636 2 603 305
Allibond Peter writer 1628/9 2 440 224
Amama Sixtus writer 1628 2 443 225
Andrews John writer 1630 2 493 250
Angelus or Angel Christopher writer 1638/9 2 633 320
A Petruceioli Ludoviso writer 1620 2 293 150
Audoenus Joh. writer 1622 2 320 164
Austin Samuel writer 1630/1 2 449 228
Bagshaw Christopher writer 1625 2 389 198
Ball John writer 1640 2 670 339
Baltimore, George Calvert, Lord writer 1632 2 522 265
Barlow John writer 1632 2 551 279
Barlowe William writer 1625 2 375 191
Barnes Barnabe writer 1608 2 47 27
Barnes John writer 1630/1 2 500 254
Bastard Thomas writer 1618 2 227 117
Bathe William writer 1614 2 146 77
Bayly John writer 1633 2 499 253
Bayly Lewis writer 1632 2 525 266
Beaumont Francis writer 1615/16 2 437 222
Beaumont John writer 1628 2 434 221
Benfield Sebastian writer 1630 2 487 247
Bense Peter writer 1637 2 624 316
Bilson Thomas writer 1616 2 169 88
Bishop William writer 1624 2 356 182
Bisse James writer 1607 2 26 17
Blackwell George writer 1612 2 122 65
Blagrave John writer 1611 2 96 52
Bodley Thomas writer 1612 2 124 66
Bolton Robert writer 1631 2 513 260
Bond John writer 1612 2 115 61
Bowne Peter writer 1624 2 363 185
Brackley, Thomas Egerton, Viscount writer 1616/7 2 197 102
Brerewood Edward writer 1613 2 139 73
Brett Richard writer 1637 2 611 309
Briggs Henry writer 1630/1 2 491 249
Broad Thomas writer 1635 2 593 300
Brooke, Fulke Grevil, Lord writer 1628 2 429 218
Browne Samuel writer 1632 2 531 269
Browne William writer 1624 2 364 186
Buckland Ralph writer 1611 2 105 56
Buckridge John writer 1631 2 506 257
Budden John writer 1620 2 282 145
Bunney Edmund writer 1617/8 2 219 113
Bunney Francis writer 1617 2 200 104
Burton Robert writer 1639/40 2 652 330
Burton William writer 1616? 2 1 4
Byfield Nicholas writer 1622 2 323 165
Calvert George, Lord Baltimore writer 1632 2 522 265
Cambden William writer 1623 2 339 173
Carew George, Earl of Totness writer 1629 2 446 227
Carew Richard writer 1620 2 284 146
Carew Thomas writer 1639 2 657 332
Carleton Dudley, Viscount Dorchester writer 1631/2 2 519 263
Carleton George writer 1628 2 422 215
Carpenter John writer 1620/1 2 287 147
Carpenter Nathaniel writer 1628 2 421 214
Carpenter Richard writer 1627 2 418 213
Cartwright John writer 1611 2 114 61
Cary Henry, Viscount Falkland writer 1633 2 565 286
Chaloner Edward writer 1625 2 377 192
Chaloner Thomas writer 1615 2 157 82
Chamberlaine Robert writer 1640 2 675 341
Chambers Sabin writer 1633 2 276 142
Chapman George writer 1634 2 575 291
Cheeke William writer 1613 2 143 75
Chetwynd Edward writer 1639 2 641 324
Chibald William writer 1640 2 674 341
Chowney Thomas writer 1635 2 601 304
Cluver Philip writer 1623 2 335 171
Cocus James writer 1611 2 95 51
Cogan Thomas writer 1607 2 19 13
Collcton or Collington John writer 1635 2 596 302
Combach John writer 1639 2 329 168
Cook James writer 1611 2 95 51
Cooke Alexander writer 1632 2 535 271
Cooke Robert writer 1614/5 2 153 80
Corbet Richard writer 1635 2 594 301
Corderoy Jeremy writer 1608 2 47 27
Coryate Thomas writer 1617 2 208 108
Coventrie Thomas writer 1639/40 2 650 329
Crakanthorpe Rrchard writer 1624 2 561 284
Croft Herbert writer 1622 2 317 162
Crosse William writer 1629 2 481 244
Daniel Samuel writer 1619 2 268 138
David or Davis John writer 1609 2 61 34
Davies John writer 1618 2 260 134
Davies John writer 1625 2 373 190
Davies John writer 1626 2 400 204
Davies John writer 1644 2 587 297
Day John writer 1627 2 412 210
Deane Edmund writer 1635 2 600 304
De Fluctibus Robert writer 1637 2 618 313
De Meara Dermitius writer 1619 2 275 141
Denison John writer 1628/9 2 439 223
Digges Dudley writer 1638/9 2 634 321
Digges Leonard writer 1635 2 592 300
Doderidge or Dodderidge John writer 1628 2 425 216
Donne John writer 1631 2 502 255
Dorchester, Dudley Carleton, Viscount writer 1631/2 2 519 263
Dorset, Thomas Sackvile, Earl of writer 1608 2 30 19
Dove John writer 1618 2 229 118
Driesschus John writer 1615/6 2 159 83
Drusius John writer 1615/16 2 159 83
Dunster John writer 1613 2 142 75
Edmonds Clement writer 1622 2 322 165
Egerton Thomas, Viscount Brackley writer 1616/7 2 197 102
Elliot or Elyott John writer 1629 2 478 243
Evans Edward writer 1615 2 168 88
Evans or Evance John writer 1632 2 552 280
Falkland, Henry Gary, Viscount writer 1633 2 565 286
Farrear Robert writer 1619 2 277 142
Favour John writer 1623/4 2 353 180
Fawkncr Anthony writer 1637 2 610 309
Fenne John writer 1611 2 112 60
Ferne John writer 1610? 2 85 46
Ferrers Henry writer 1633 2 572 290
Field Richard writer 1616 2 181 94
Finch Henry writer 1625 2 387 197
Fisher Jasper writer 1638/9 2 636 322
Fitz-Geffry Charles writer 1636/7 2 607 307
Fitz-Herbert Nicholas writer 1612 2 120 64
Fitz-Herbert Thomas writer 1640 2 661 334
Flavel John writer 1617 2 207 107
Florio John writer 1625 2 380 194
Fludd Robert writer 1637 2 618 313
Forset Edward writer 1606 2 5 6
Foster William writer 1633 2 573 290
Fowns Richard writer 1625 2 388 198
Freeman Thomas writer 1614 2 155 81
Fuller Nicholas writer 1622/3 2 327 167
Gager William writer 1610 2 87 47
Gamage William writer 1623 2 35 21
Gee Edward writer 1618 2 258 133
Gee John writer 1639 2 390 199
Gellibrand Henry writer 1637/8 2 622 315
Gentilis Albericus writer 1611 2 90 49
Gifford George writer 1620 2 291 149
Gifford William writer 1629 2 453 230
Gill Alexander writer 1635 2 597 302
Godwin Francis writer 1633 2 555 281
Goffe Thomas writer 1629 2 463 235
Goldesburgh John writer 1618 2 234 121
Gomersall Robert writer 1634 2 590 299
Gough Thomas writer 1629 2 463 235
Goulson Theodore writer 1632 2 531 269
Grevil Fulke, Lord Brook writer 1628 2 429 218
Guillim John writer 1621 2 297 152
Gulson or Goulston Theodore writer 1632 2 531 269
Gunter Edmund writer 1626 2 405 206
Gwinne Matthew writer 1627 2 415 211
Gyffard George writer 1620 2 291 149
Hacket Roger writer 1621/2 2 317 162
Hakluyt Richard writer 1616 2 186 97
Harcourt Robert writer 1613 2 143 75
Hariot Thomas writer 1621 2 299 153
Harmar John writer 1613 2 138 73
Harward Simon writer 1607 2 29 18
Hastings Francis writer 1610 2 82 45
Hayman Robert writer 1633 2 545 276
Heale William writer 1610 2 89 48
Heath John writer 1619 2 168 88
Hegge Robert writer 1629 2 456 232
Herbert William, Earl of Pembroke writer 1630 2 482 245
Hicks Francis writer 1630/1 2 49 28
Hicks Thomas writer 1634 2 584 296
Hill Nicholas writer 1610? 2 86 47
Hinde William writer 1629 2 461 234
Hoby Edward writer 1616/7 2 194 101
Hodges John writer 1638 2 637 322
Holland Henry writer 1625 2 385 196
Holland Hugh writer 1633 2 559 283
Holland Thomas writer 1611/2 2 111 59
Holling Edmund writer 1611 2 114 61
Hopton Arthur writer 1614 2 151 79
Hoskyns John writer 1631 2 510 259
Hoskyns John writer 1638 2 624 316
Hoveden Robert writer 1614 2 144 76
Howson John writer 1631/2 2 517 262
Hues Robert writer 1632 2 534 271
Hungerford Anthony writer 1627 2 410 209
Hunt Nicholas writer 1634 2 589 298
Husius Robert writer 1633 2 534 271
Hutchins Edward writer 1629 2 452 230
Hutten Leonard writer 1632 2 532 270
Hutton Henry writer 1619 2 277 142
Hutton Thomas writer 1639 2 646 327
Hyekes Francis writer 1630/1 2 490 249
Hyckes Thomas writer 1634 2 584 296
Jackson Abraham writer 1618 2 267 137
Jackson Thomas writer 1640 2 664 336
Jacob Henry writer 1621 2 308 158
James Richard writer 1638 2 629 318
James Thomas writer 1629 2 464 236
James William writer 1617 2 203 105
Ingmethorp Thomas writer 1634 2 592 300
Johnson Benjamin writer 1637 2 612 310
Johnson Robert writer 1634 2 585 296
Jones John writer 1636 2 603 305
Jones William writer 1640 2 673 340
Jorden Edward writer 1632/3 2 548 278
Keymis Lawrence writer 1618 2 230 119
Kidley William writer 1624 2 367 187
Kilby Richard writer 1617 2 206 107
Kilbye Richard writer 1620 2 287 147
King John writer 1621 2 294 151
King John writer 1638/9 2 632 320
Knolles Richard writer 1620 2 79 43
Lake Arthur writer 1626 2 398 203
Leech or Lechius Humphrey writer 1629 2 462 235
Leech John writer 1623 2 352 180
Leigh William writer 1639 2 642 325
Ley James writer 1628/9 2 441 224
Leycester John writer 1638/9 2 636 322
Leyson Thomas writer 1607 2 27 17
Lodge Thomas writer 1625 2 382 195
Lynd Humphrey writer 1636 2 601 304
Lyte Henry writer 1607 2 22 15
Lyte Thomas writer 1638 2 649 328
Mandevil Robert writer 1618 2 251 129
Marmion Shakerley writer 1639 2 647 327
Martin Richard writer 1618 2 250 129
Martyn William writer 1617 2 199 103
Mason Francis writer 1621 2 305 156
Mason Thomas writer 1619 2 275 141
Massinger Philip writer 1639/40 2 654 331
Meara Dennitius writer 1619 2 275 141
Moket Richard writer 1618 2 232 120
Monson William writer 1635 2 3 5
Moor Robert writer 1639/40 2 654 331
Moore John writer 1616 2 193 100
More Francis writer 1621 2 304 156
More George writer 1624 2 364 186
Mulcaster Richard writer 1611 2 93 50
Newman Arthur writer 1618 2 368 188
