Last updated: September 13, 2011 at 22:00
Page down for notes of the regular city council meeting.
Headlines:
| Agenda Item | Description | Discussion | My Notes |
|---|---|---|---|
| DS-1 | Discuss City Council Agenda Items and Land Use Cases | PH-1: P and Z recommends disapproval (rezoning for engineer's office);. PH-2: rezone to D-3; p&Z voted in favor 7-1; PH-3: annexation of 153 vacant acres. Ms Davis briefed the council on OR-2. | Council had no questions. Workman said he was against the OR-2 proposal. |
| DS-2 | Discuss Committee Reports | Transportation Commitee, reported by Cosper. There was only one item, and it seems to have been routine. | |
| DS-3 | Presentation/Briefing on the Texas Children's Hospital | Leslie Cary, director of Development. Now on Fourth floor of S&W in Temple. Will be moving to King's Daughters facility. John Boyd is CEO, Ellen Hansen, chief nurse. 64 beds, 48 rooms, 4 surgical suites, child trauma center. Expected to generate 1000 new jobs within 5 years. | |
| DS-4 | Discuss Registricting Options | This is OR-1 tonight. Mayor: he wants to hear the staff's recommendations. Ms Davis: both meet all the requirements of the DoJ; Option #2 more closely aligns with country precincts. Rivera: he likes #2. Cosper: he likes #2 as well. Wells: What's this straight line? Ms Davis: effective date for 3b would be Feb. 2012; for #2, effective the day before the next election (either May 2013 or November 2013). Lower: option 2 is a no-brainer; but at both the public hearings, there was little discussion about ther other districts, and option 2 seems best for them as well. Wells likes #2, too. | |
| DS-5 | Update/Discuss City Manager Executive Search Process | Closed session. | |
| DS-6 | Litigation Update | Closed session. |
Page down for notes of the regular city council meeting.
Headlines:
| Agenda Item | Description | Discussion | My Notes |
|---|---|---|---|
| PR-1 | Presentation - 2011 Texas Teenage Baseball State Tournament Champions - Killeen Mets | ||
| Consent Agenda | |||
| CA-1 | Consider minutes of Regular City Council Meeting of August 23, 2011. | Mr Cosper moved to approve the consent agenda items except 7, 9, 10, 11, 15 and 17. Seconded by Wells. Passed unanimously. | |
| CA-2 | Consider minutes of Special City Council Meeting of September 6, 2011. | ||
| CA-3 | Consider a memorandum/resolution approving the purchase of a Disabled Passenger Lift – Bid No. 11-42. | ||
| CA-4 | Consider a memorandum/resolution approving Killeen-Fort Hood Regional Airport concession lease agreement renewals. | ||
| CA-5 | Consider a memorandum/resolution approving Killeen-Fort Hood Regional Airport Airline lease agreement renewals. | ||
| CA-6 | Consider a memorandum/resolution approving Skylark Field lease agreement renewal -- PHI, Inc. | ||
| CA-7 | Consider a memorandum/resolution approving procurement of one (1) fire engine/pumper truck and two (2) ambulance re-chassis through the HGAC State Cooperative for the Fire Department. | Fire chief said this new truck will replace #7. The re-chassis thing puts the ambulance bed on a new truck. Moved by Clark, seconded by Workman, passed 7-0. | |
| CA-8 | Consider a memorandum/resolution approving procurement of one (1) mid-size crew cab pickup through Caldwell Country for the Water and Sewer Engineering Division. | ||
| CA-9 | Consider a city/owner agreement in principal to construct John Helen Drive as a collector street through Purser Crossing, Phase One, Subdivision. | Workman: how will this help and what will it cost? Staff: It's a collector, 44 ft wide, allowing on-street parking, bike lanes or a center island. It's needed to get traffic between Bunny Trail and Stan Schleuter. The city is paying for the extra width and drainage. Developer pays what the 36-ft street would cost, city pays for the rest; it's a good value for the city. Moved by Workman, seconded by Lower, passed 7-0. | |
| CA-10 | Consider a city/owner agreement in principal to construct Mohawk Drive as a minor arterial street through the landing at Clear Creek Phase I, Subdivision. | Workman: how do you handle changes after the first cut at an agreement? Staff: it's rare the cost goes up; they have a good idea of the requirements when the agreement is made; sometimes they reject a proposal. Workman: are we going to be more proactive so we can do it all in one shot rather than going back and doing these city/owner agreements after the fact? Staff: we think we'rre already looking ahead. Moved by Workman, seconded by Wells. Clark: would costs be different if we had a preliminary/final plat system? Staff: probably not. Aproved 7-0. | |
| CA-11 | Consider a memorandum/resolution approving the lease renewal of office space at 207 W. Ave D. | Workman: Why aren't we moving those offices to the First Baptist Church? Wouldn't is save money? Morrison: we're working on it. Community development is moving Friday. Code enforcement will move some people into it, but the intent is to get out of all leased space. Moved by Workman, seconded by Lower. Approved 7-0. | |
| CA-12 | Consider a memorandum/resolution awarding Bid No. 11-36-Septic tank elimination program Phase VI. | ||
| CA-13 | Consider a memorandum/resolution awarding Bid No. 11-39-Lift station No.8 force main repair project. | ||
| CA-14 | Consider a memorandum/resolution authorizing the award of Little Nolan Creek Interceptor Replacement Phase 1B project to Insituform Technologies Inc. through the Texas State Buy Board. | ||
| CA-15 | Consider a memorandum/resolution authorizing the award of Lions Club Park playground equipment purchase and installation to PlayWorks, Inc. through the TASB Buy Board. | Workman: This goes along with the hike-and-bike trail and other improvements that were part of the agreement for donation of an additional acre earlier this year. Workman moved, approved 7-0. | |
| CA-16 | Consider a memorandum/resolution authorizing the award of RFQ 11-11- Geotechnical and Materials Testing Project contracts to Fugro Consultants, Inc., Raba Kistner Consultants, Inc., and Professional Services Industries, Inc. (PSI) for various City of Killeen road improvement projects. | ||
| CA-17 | Consider a memorandum/resolution supporting the Texas Children’s Hospital at Scott and White. | This is the same presentation as they did at the workshop. Saturday October 24, from 1 to 6 P.M., is the "grand opening" with a ribbon cutting and open house. | |
| Public Hearings / Ordinances | |||
| PH-1 | HOLD a public hearing and consider an ordinance as requested by Amr A. Abdelazeem (Case #Z11-39) to rezone Lot 11, Block 1, Bellaire Addition, Section I, from R-1 (Single-family Residential District) to B-1 (Professional Business District. The property is located at the northwest intersection of Bellaire Drive and Trimmier Road and is locally known as 909 Bellaire Drive, Killeen, Texas. (Requires 3/4 majority vote for approval.) | See notes from workshop above. Mr. Abdelazeem made a logical presentation why it should be approved, including that there is a school on one side and businesses on two other sides. Workman moved to approve. It failed 4-3, Lower Rivera Cosper and Cole against. | |
| PH-2 | HOLD a public hearing and consider an ordinance as requested by the Estate of Mary Nell Morrison Cassidy (Case #Z11-41) to rezone approximately 1.927 acres part of the G. W. Farris Survey, Abstract No 306 from R-1 (Single-family Residential District) to B-3 (Local Business District). The property is located on the east right-of-way of Trimmier Road north of Stan Schlueter Loop and is locally known as 4612 Trimmier Road, Killeen, Texas. | P and Z recommends approval. Bob Mitchell spoke in favor. Cosper moved approval, passed 6-1, with Workman against. | |
| PH-3 | HOLD a public hearing and consider extending the corporate city limits of the City of Killeen by annexing 153.314 acres located along the west right-of-way of Bunny Trail approximately .6 mile south of Stan Schlueter Loop (FM pass3470). (1st of 2 Public hearings) | See notes above from workshop. Council had no questions. None spoke for or against. First reading passed 7-0. | |
| PH-4 | Consider an ordinance amending the Fiscal Year 2010-11 Annual Budget and Plan of Municipal Services in the Solid Waste Fund. | Staff: this is to repair the transfer facility damaged by fire. Moved by Workman, passed 7-0. | This seems to recognize the insurance. |
| Ordinances / Resolutions | |||
| OR-1 | Consider an ordinance adopting new district boundaries based upon 2010 census information. | See discussion from workshop, above. Only option 2 is being voted on. Lower will remain in office until the day before the next Council election. Moved by Wells, passed 7-0. | |
| OR-2 | Consider an ordinance eliminating early voting location. | Rationale is that the November election is run by the country,
and the county early locations do not include city hall.
Moved by Cosper, seconded by Rivera. Workman said it limits
the options for people in the downtown area. Clark said
we should make it easier, not harder to vote. Wells: Priest
drive is only 6 blocks away; the motion won't cause any hardship.
Passed 4-3, Workman, Clark and Lower against.
At the end of the meeting, Wells moved to reconsider, but that motion failed 4-3. |
|
| OR-3 | Consider an ordinance amending Chapter 2, Article VI, Section 2-150 (a) (2) Airport Fees, revising T-hangar rates at Skylark Field. | Staff (Crutchfield): Rate increase is 3.16%. The current rates have been in effect since 2008. Passed 4-3. | They turned off the microphones, so much of the discussion went unheard. |
| OR-4 | Consider an ordinance amending the solid waste fees. | Staff: 1% increase in rate. Base rate would increase by $0.17 per month. Cosper moved, Rivera seconded. Clark says we should be sending less to the land fills. Mayor criticized council for not promoting recycling. Approved 6-1 with Workman against. | |
| OR-5 | Consider an ordinance amending the water and wastewater fees. | Proposed increase is water: 1%; wastewater: 5%, with a fifth of the wastewater increase reserved for equipment replacement. Moved by Cosper, approved 5-2 with Workman and Clark against. | |
| OR-6 | Consider an ordinance amending parks fees to include golf course fees, recreation fees and Lions Park Family Aquatic Center fees. | This involves increased green fees, cart sheds, passes; increased fees for youth and adult partipants. Cosper moved to approve. Passed 4-3 with Cole, Clark and Workman against. | |
| OR-7 | Consider an ordinance amending the Killeen Civic and Conference Center fees. | Increased fees for facilities rental. Cosper moved approval. Cole: did staff compare surrounding communities' facilities? Staff: Yes, and we will still be competitive. Passed 5-2 with Clark and Workman against. | |
| OR-8 | Consider an ordinance adopting a budget for operating the municipal government of Killeen for the fiscal year October 1, 2011 through September 30, 2012. | Staff: The budet process begain in March. The current budget leaves the general fund balance unchanged and allows the city to maintain current service levels. Passed 7-0. | Cosper made negative comments about councilmen who didn't complain about increases in committee then voted against them at this meeting. Workman said that committees don't vote. They mayor took umbrage at that and explained that committees vote whether to forward recommendations to the council. Rivera criticized some councilmen for "making a show out of it." |
| OR-9 | Consider an ordinance setting the tax rate for Fiscal Year 2011-2012. Citizens Petitions and Information | There is no increase proposed to the effective tax rate, $0.7428. Moved by Cosper, seconded by Lower. Passed 7-0. | |
| Petitions | |||
| Thomas Lowe, 440 plaza. Complained about an ordinance interfering with his business as a hotdog vendor. Chap 20, Art. 2. No vending along major streets. | I think he has a good point, not because he's being discriminated against, but because mobile vending is making a comeback. People make trips to Austin to eat from trailers. It makes no sense to keep roadside food vendors off Killeen streets. | ||